Grand Haven Offshore Challenge
| Choose One for Scoring |
|
|
|
|
|
Division: Big Fish
| TEAM | WEIGHT | POS | |
| Mr. Fish | 19.9 | 1 | |
| Trout Scout III | 19.6 | 2 | |
| Balls Deep | 17.85 | 3 | |
| The Edge | 17.25 | 4 | |
| Double Down | 16.8 | 5 | |
| Red Headed Goose | 16.75 | 6 | |
| Blue Chip | 16.6 | 7 | |
| High Cs | 16.45 | 8 | |
| Sea Flea | 16.3 | 9 | |
| ThunderDuck Too | 16.2 | 10 | |
| Giv-N-the Bird | 15.95 | 11 | |
| Reel Action - Veurink | 15.85 | 12 | |
| Love It | 15.35 | 13 | |
| Get Some | 15.25 | 14 | |
| Living the Dream | 14.7 | 15 | |
| My Tiara | 14.7 | 15 | |
| Best Chance Too | 14.45 | 17 | |
| City Fish | 14.4 | 18 | |
| Plunger | 14.3 | 19 | |
| Trulee | 13.85 | 20 | |
| Reel Action - Manthei | 13.8 | 21 | |
| Hammbone | 13.7 | 22 | |
| Catch a Bunch | 13.65 | 23 | |
| Silver Addiction II | 13.2 | 24 | |
| Chase Dancer | 13.15 | 25 | |
| Shrimpboat | 13.05 | 26 | |
| Winn N Angel | 13 | 27 | |
| Lake Effect II | 12.9 | 28 | |
| Grimm Reaper | 12.4 | 29 | |
| Lethal Weapon | 11.95 | 30 | |
| Hot Spot | 11.9 | 31 | |
| KC 1 | 11.3 | 32 | |
| Little Beaver | 10.9 | 33 | |
| Hunter | 10.85 | 34 | |
| Fishin 4 Trophies | 9.75 | 35 | |
| Fish Wich | 9.25 | 36 | |
| Boneyard | 8.35 | 37 | |
| The Throbbin Rod | 7.3 | 38 | |
| Contender | 6.9 | 39 | |
| Hitman | 6.9 | 39 | |
| Lakavea | 6.7 | 41 | |
| Nauti Nan | 6.3 | 42 | |
| Slimey Hands | 6.15 | 43 | |
| It Il Do | 5.95 | 44 | |
| Caught in the Moment | 5.9 | 45 | |
| Tammy Too | 5 | 46 | |
