Grand Haven Offshore Challenge
| Choose One for Scoring |
|
|
|
|
|
||
|   |
|
||||||
Division: Under 24'
| TEAM | DAY 1 WT | # FISH | DAY 1 PTS | DAY 2 WT | # FISH | DAY 2 PTS | TOTAL PTS | POS | DIF | |
| Squirrel Cage | 30.4 | 5 | 80.4 | 23.65 | 5 | 73.65 | 154.05 | 1 | 0 | |
| Playin Thru | 34.1 | 5 | 84.1 | 12.7 | 5 | 62.7 | 146.8 | 2 | -7.25 | |
| Fish Bound III | 24.25 | 3 | 54.25 | 40.1 | 5 | 90.1 | 144.35 | 3 | -9.7 | |
| Fish Trap | 21.45 | 5 | 71.45 | 18.6 | 5 | 68.6 | 140.05 | 4 | -14 | |
| Fish Wich | 10.05 | 4 | 50.05 | 25.65 | 5 | 75.65 | 125.7 | 5 | -28.35 | |
| Little Dipper | 15.65 | 3 | 45.65 | 7.55 | 3 | 37.55 | 83.2 | 6 | -70.85 | |
| The Judge | 20 | 5 | 70 | 2.3 | 1 | 12.3 | 82.3 | 7 | -71.75 | |
| Blue Collar | 20.4 | 5 | 70.4 | 0 | 0 | 0 | 70.4 | 8 | -83.65 | |
| C-Dog | 8.5 | 3 | 38.5 | 9.95 | 1 | 19.95 | 58.45 | 9 | -95.6 | |
| Sweet Smoked | 2.65 | 3 | 32.65 | 2.45 | 2 | 22.45 | 55.1 | 10 | -98.95 | |
| On The Fly | 16.05 | 2 | 36.05 | 0 | 0 | 0 | 36.05 | 11 | -118 | |
| Trophy Time | 12.3 | 2 | 32.3 | 0 | 0 | 0 | 32.3 | 12 | -121.75 | |
| Salmon Hunter | 11.45 | 2 | 31.45 | 0 | 0 | 0 | 31.45 | 13 | -122.6 | |
| Spanky | 1.15 | 2 | 21.15 | 0 | 0 | 0 | 21.15 | 14 | -132.9 | |
| Ramble On | 10.95 | 1 | 20.95 | 0 | 0 | 0 | 20.95 | 15 | -133.1 | |
| Say Uncle | 4.5 | 1 | 14.5 | 0 | 0 | 0 | 14.5 | 16 | -139.55 | |
| Team Imposter | 3.35 | 1 | 13.35 | 0 | 0 | 0 | 13.35 | 17 | -140.7 | |
